In consideration of the payment of the premium, Myanma Insurance provides financial protection for covid-19 infection (hospitalization, isolation and death), accidental death and medical expense for bodily injury during a visit to Myanmar.
| Insurable Age | It can be purchased from one year age |
| Insurance Period | Minimum 15 days to maximum 360 days |
| Required documents | Proposal form |
| Total days | Age (1-50) Year USD |
Age (51-60) Year USD |
Age (61-75) Year USD |
Age (75) Year and Above USD |
| 5 | 7.00 | 12.00 | 16.00 | 20.00 |
| 10 | 14.00 | 24.00 | 32.00 | 40.00 |
| 15 | 18.00 | 30.00 | 42.00 | 54.00 |
| 30 | 30.00 | 42.00 | 54.00 | 66.00 |
| 60 | 48.00 | 78.00 | 102.00 | 114.00 |
| 90 | 78.00 | 114.00 | 150.00 | 162.00 |
| 120 | 102.00 | 150.00 | 198.00 | 210.00 |
| 150 | 126.00 | 192.00 | 252.00 | 264.00 |
| 180 | 150.00 | 228.00 | 300.00 | 312.00 |
| Total days | Age (1-50) Year USD |
Age (51-60) Year USD |
Age (61-75) Year USD |
Age (75) Year and Above USD |
| 5 | 8.50 | 13.00 | 17.00 | 21.00 |
| 10 | 16.00 | 26.00 | 34.00 | 42.00 |
| 15 | 20.40 | 32.40 | 44.40 | 56.40 |
| 30 | 32.40 | 44.40 | 56.40 | 68.40 |
| 60 | 50.40 | 80.40 | 104.40 | 116.40 |
| 90 | 80.40 | 116.40 | 152.40 | 164.40 |
| 120 | 104.40 | 152.40 | 200.40 | 212.40 |
| 150 | 128.40 | 194.40 | 254.40 | 266.40 |
| 180 | 152.40 | 230.40 | 302.40 | 314.40 |
| Total days | Age (1-50) Year USD |
Age (51-60) Year USD |
Age (61-75) Year USD |
Age (75) Year and Above USD |
| 5 | 10.00 | 14.00 | 18.00 | 22.00 |
| 10 | 20.00 | 28.00 | 36.00 | 44.00 |
| 15 | 24.00 | 36.00 | 48.00 | 60.00 |
| 30 | 36.00 | 48.00 | 60.00 | 72.00 |
| 60 | 54.00 | 84.00 | 108.00 | 120.00 |
| 90 | 84.00 | 120.00 | 156.00 | 168.00 |
| 120 | 108.00 | 156.00 | 204.00 | 216.00 |
| 150 | 132.00 | 198.00 | 258.00 | 270.00 |
| 180 | 156.00 | 234.00 | 306.00 | 318.00 |
| အကျိုးခံစားခွင့်ရနိုင်မှု | အကျိုးခံစားခွင့် | ||
| အာမခံထားငွေ(Sum Insured) | USD 10,000 | USD 30,000 | USD 50,000 |
| မတော်တဆမှုကြောင့် သေဆုံးခြင်း (Accidental Death) |
Max(အများဆုံး) USD 10,000 |
Max(အများဆုံး) USD 30,000 |
Max(အများဆုံး) USD 50,000 |
| ထာဝစဉ်မသန်မစွမ်းဖြစ်ခြင်း (Permanent Disablement) |
Max(အများဆုံး) USD 10,000 |
Max(အများဆုံး) USD 30,000 |
Max(အများဆုံး) USD 50,000 |
| Covid-19 ရောဂါကူးစက်ခံရ၍ သေဆုံးခြင်း (Isolation, Hospital and Coronavirus Death) |
Max(အများဆုံး) USD 10,000 |
Max(အများဆုံး) USD 30,000 |
Max(အများဆုံး) USD 50,000 |
| Sub-limits for Medical Expenses | |||
| အတွင်းလူနာအဖြစ် ဆေးရုံတက်ရခြင်း Limited per accident, disability, and Covid-19 |
Max(အများဆုံး) USD 5,000 |
Max(အများဆုံး) USD 10,000 |
Max(အများဆုံး) USD 15,000 |
| အတွင်းလူနာအဖြစ် ဆေးရုံတက်နေစဉ် အခန်းခ ၁ ရက် စရိတ် (အများဆုံး ရက် ၃၀ အထိ) Isolation, Ordinary Board and Room, Nursing Charge and Other Medical Charges per day(up to 30 days) |
Max(အများဆုံး) USD 50 |
Max(အများဆုံး) USD 120 |
Max(အများဆုံး) USD 160 |
| အထူးကြတ်မတ်ကုသဆောင်တွင် ၁ ရက် ကုသစရိတ် (အများဆုံး ၁၅ ရက် အထိ) ICU per day(up to 15 days) |
Max(အများဆုံး) USD 75 |
Max(အများဆုံး) USD 170 |
Max(အများဆုံး) USD 300 |
| အထွေထွေ ဆေးကုသကုန်ကျစရိတ် Hospital General Expense |
Max(အများဆုံး) USD 1,625 |
Max(အများဆုံး) USD 2,050 |
Max(အများဆုံး) USD 2,700 |
| ခွဲစိတ်ဆရာဝန် လှည့်လည်ကြည့်ရှုစစ်ဆေးခ ၁ ရက် စရိတ် (အများဆုံး ရက် ၃၀ အထိ) In-hospital Surgeon Visit Charges |
Max(အများဆုံး) USD 25 |
Max(အများဆုံး) USD 60 |
Max(အများဆုံး) USD 100 |
Note: Detailed information can be read in policy wording. Please see attached the policy wording.
| No. | Hospital List | Address | Region | Type |
| 1 | Grand Hantha | No.3, Corner of Nar Nat Taw Street and Kyee Myin Daing Kan Nar Road, Kamaryut Township. | Yangon | RDT & Care |
| 2 | Chan Myae Mittar | No. 53, Pagoda Road, Thauk Taw Twin Quarter, Thanlyin Township. | Yangon | RDT & Care |
| 3 | Parami | No. 60, G-1, New Parami Road, 10 Ward, Mayangone Township. | Yangon | RDT & Care |
| 4 | Bahosi | B(1-6), B31/36, B (37-38), Bahosi Housing Complex, Wardan Road, Lamataw Township. | Yangon | RDT & Care |
| 5 | Shwe Gone Daing Specialist Centre | No.7, East Shwe Gon Daing Road, Bahan Township. | Yangon | RDT & Care |
| 6 | Okkala Specialist Centre | No. (137/D 1+2), Thudhamma Road, (E) Ward, North Okkalapa Township. | Yangon | RDT & Care |
| 7 | Aryu | No. (400), Kyaik Ka San Road, Tarmwe Township. | Yangon | RDT & Care |
| 8 | Witoriya | No.68, Taw Win Road, 9 mile, Mayangone Township. | Yangon | RDT & Care |
| 9 | Asia Royal | No.14, Bahoo street, Sanchaung Township. | Yangon | RDT & Care |
| 10 | Grand Mandalay | 30th street and Corner of 57th street, Chan Aye Tharzan Township. | Mandalay | RDT & Care |
| 11 | Pun Hlaing | No.740, 73 Street ၊Between 31 & 32 Street, Yan Myo Lone Ward,Chan Aye Tharzan Township. | Mandalay | RDT & Care |
| 12 | Mingalar | Ma-30, 58 street, Between 42nd & 43rd street, Mahar Aung Myae Township. | Mandalay | RDT & Care |
| 13 | Myint Mo Oo | No. 30, Arzarni Road, Shanma Lalswal, Dawei . | Tanintharyi | RDT & Care |
| 14 | Shwe Taraphu | No. (102), Pearl Road, Zaytan Ward, Myeik. | Tanintharyi | RDT & Care |
| 15 | Taw Win | No. (4), Baho Road, in front of Bogyoke statue, Myint Nge Quarter, Myeik | Tanintharyi | RDT & Care |
| 16 | Datkhina Dipar | No. 42, Myay Ni Street, Kan Phya Quarter, Myeik. | Tanintharyi | RDT & Care |
| 17 | Chan Myae | No. 474, Nilar Road, Zayit Quarter, Dawei. | Tanintharyi | RDT & Care |
| 18 | Shwe Lamin | No. 1254, Thudhama (2) Ward, North Okkalapa Township. | Yangon | RDT & Care |
| 19 | Dagon Medicare | No. (2A/2B), Sayasan Road, Shwe Pinlon Economic Zone, East Shwe Pinlon (27) Quarter, North Dagon Township. | Yangon | RDT & Care |
| 20 | Pun Hlaing | Pun Hlaing Golf Estate Avenue, Industrial Zone (1),Hlaing Tharyar Township. | Yangon | RDT & Care |
| 21 | Academy | No. 335, Lower Kyee Myin Daing Road, Htar Nar Quarter, Ahlone Township. | Yangon | RDT & Care |
| 22 | City | Theikpan Road, Between 65 & 66 street, Mahar Aung Myae Township. | Mandalay | RDT & Care |
| 23 | Mandalar | Between 32 & 33, between 68 & 69, Chan Aye Tharzan Township. | Mandalay | RDT & Care |
| 24 | Mediland | No. (24/A), Kamyawkin Road, San Chi Quarter, Dawei Township. | Tanintharyi | RDT & Care |
| 25 | Shwe Lamin | No. (15/19), Zaw Gyi Street, Lanmadaw Township. | Yangon | RDT & Care |
| Hot Line: | +959765428630, +959765428631 |
| E-mail: | online-support@mminsurance.gov.mm |
| Operating hours are Monday to Friday (Excluding Public Holiday) From 9:30 am to 4:00 pm Myanmar Standard Time (GMT +6:30) |
| Hot Line: | +95-1-8386919 |
| e-mail: | lifereclaim-mi@ulinkassist.com |
| Facebook: | www.facebook.com\Myanma Insurance |
| Website: | http://buyonline.aceplusbeta.com |
01 - 8391990
01 - 8384881
01-8386919
09-880 177 428
09-880177427
01-8251761 , 01- 8391993
01-8251761
01-384867
01-8251762
01-8384880
01-8379088, 01-8384865,
01-8252372, 01-8246902
01-8384868, 01-8384870
01-8391995, 01-8391996
01-8379188